Size chart
All pieces are unisex and cut oversized. Measurements are taken with the garment laid flat, in centimetres (inches in brackets). If you are between sizes, size down for a cleaner fit or size up for the full oversized look.
Heavyweight Hoodie & Sweatshirt
| Size | Body length | Chest width | Sleeve length |
|---|---|---|---|
| XS | 67 cm (26.5") | 53 cm (20.75") | 60 cm (23.5") |
| S | 71 cm (28") | 55 cm (21.5") | 64 cm (25.1") |
| M | 72 cm (28.5") | 60 cm (23.5") | 65 cm (25.6") |
| L | 75 cm (29.5") | 65 cm (25.5") | 66 cm (26.1") |
| XL | 76 cm (30") | 70 cm (27.5") | 68 cm (26.6") |
| 2XL | 77 cm (30.5") | 75 cm (29.5") | 69 cm (27.1") |
| 3XL | 79 cm (31") | 80 cm (31.5") | 70 cm (27.6") |
| 4XL | 80 cm (31.5") | 85 cm (33.5") | 71 cm (27.9") |
Body length is measured from the highest point of the shoulder to the hem. Chest width is measured 2.5 cm below the armhole, across the front.
Heavyweight Sweatpants
| Size | Waist (relaxed) | Front rise | Inseam |
|---|---|---|---|
| XS | 33 cm (13") | 32 cm (12.75") | 75 cm (29.5") |
| S | 36 cm (14") | 33 cm (13.1") | 75 cm (29.5") |
| M | 38 cm (15") | 34 cm (13.5") | 76 cm (30") |
| L | 42 cm (16.5") | 36 cm (14.1") | 77 cm (30.5") |
| XL | 46 cm (18") | 37 cm (14.75") | 79 cm (31") |
| 2XL | 50 cm (19.5") | 39 cm (15.5") | 80 cm (31.5") |
| 3XL | 55 cm (21.5") | 41 cm (16.25") | 81 cm (32") |
| 4XL | 60 cm (23.5") | 43 cm (17") | 81 cm (32") |
Waist is measured flat with the elastic relaxed — double it for the full circumference. The waistband stretches comfortably beyond this.
How to measure
Take a piece you already own and like the fit of, lay it flat, and compare its measurements to the tables above. That is more reliable than body measurements for oversized cuts.
Still unsure? Write to us before you order — we answer every message.